Central Securities Homepage   Thu, May 15, 2008    
- Legal Notice -    

Home About Us NAV & Market Prices Financial Reports Ten Largest Holdings Dividend History
Tax Information Press Releases Insider Holdings Other Corporate Information Contact Us



Date NAV Market Close Premium/(Discount)
03/31/2008
28.64 24.59 (14.14%)
 
12/31/2007
30.15 26.84 (10.98%)
9/30/2007
32.69 28.26 (13.55%)
6/30/2007 33.03 29.05 (13.70%)
3/31/2007 30.56 26.85 (12.14%)
 
12/31/2006 30.05 26.65 (11.31%)
9/30/2006 29.91 25.90 (13.41%)
6/30/2006 29.69 25.35 (14.62%)
3/31/2006 29.43 24.60 (16.41%)
 
12/31/2005 27.65 23.80 (13.92%)
9/30/2005 28.91 25.36 (12.28%)
6/30/2005 28.40 24.19 (14.82%)
3/31/2005 27.53 23.44 (14.86%)
 
12/31/2004 26.44 22.85 (13.58%)
9/30/2004 25.93 22.25 (14.19%)
6/30/2004 26.87 23.25 (13.47%)
3/31/2004 24.89 21.45 (13.82%)
 
12/31/2003 24.32 20.89 (14.10%)
9/30/2003 22.91 19.66 (14.19%)
6/30/2003 22.06 18.92 (14.23%)
3/31/2003 18.18 15.44 (15.07%)
 
12/31/2002 18.72 16.28 (13.03%)
9/30/2002 19.64 16.62 (15.38%)
6/30/2002 23.97 21.19 (11.60%)
3/31/2002 28.74 25.49 (11.31%)
 
12/31/2001 28.54 25.31 (11.32%)
9/30/2001 25.67 22.90 (10.79%)
6/30/2001 32.49 29.55 (9.05%)
3/31/2001 28.95 26.64 (7.98%)
 
12/31/2000 32.94 28.25 (14.24%)
9/30/2000 40.59 36.00 (11.31%)
6/30/2000 39.84 35.50 (10.89%)
3/31/2000 42.48 33.94 (20.11%)
 
12/31/1999 35.05 27.25 (22.25%)
9/30/1999 31.30 25.63 (18.13%)
6/30/1999 34.98 27.38 (21.74%)
3/31/1999 31.64 23.75 (24.94%)
 
12/31/1998 31.43 24.38 (22.45%)
9/30/1998 27.58 21.00 (23.86%)
6/30/1998 31.91 25.88 (18.91%)
3/31/1998 33.10 30.38 (8.23%)
 
12/31/1997 29.97 29.69 (0.94%)
9/30/1997 33.16 33.25 0.27%
6/30/1997 29.39 27.38 (6.86%)
3/31/1997 26.30 26.38 0.29%
 
12/31/1996 25.64 24.13 (5.91%)
9/30/1996 25.18 23.88 (5.18%)
6/30/1996 23.99 24.00 0.04%
3/31/1996 23.16 22.63 (2.31%)
 
12/31/1995 21.74 20.88 (3.98%)
9/30/1995 23.25 21.75 (6.45%)
6/30/1995 21.44 20.50 (4.38%)
3/31/1995 19.08 17.50 (8.28%)
 
12/31/1994 17.60 15.75 (10.51%)
9/30/1994 19.36 17.50 (9.61%)
6/30/1994 19.06 16.88 (11.46%)
3/31/1994 17.87 15.00 (16.06%)
 
12/31/1993 17.90 15.50 (13.41%)
9/30/1993 19.25 16.75 (12.99%)